
Scissor Lift
Max.Working Height | 17.95m |
A-Max. Platform Height(In/out) | 15.95m |
Platform Dimension (B×C) | 3.81X1.83m |
Front Platform Extension Length | 1.536m |
Rear Platform Extension Length | 1.231m |
D-Heights (Rails Up) | 3.21m |
Height (Rails Down) | 2.44m |
E-Length (with Ladder) | 4.88m |
Overall Width with Outriggers | 2.29m |
F-Ground Clearance | 260mm |
G-Wheel Base | 2862mm |
PERFORMANCE | |
Platform Capacity | 680kg |
Extension Capacity | 230kg |
Max. Occupancy(in/out) | 4/4 |
Max.Wind Speed | 12.5m/s |
Drive Height | 8.5m |
Drive Speed (Stowed) | 6.1km/h |
Drive Speed (Raised) | 1.1km/h |
Up/Down Time | 55/65s |
Turning Radius (Out.) | 3.9m |
Tilt Rating (Front to Rear/Side to Side) | 3°/2° |
Gradeability | 0.4 |
Max Outrigger Leveling (Front to Rear) | 7° |
Max Outrigger Leveling (Side to Side) | 12° |
Tires Size (mm) | 33X12-20 |
POWER | |
Engine | Ku bo ta V2403 |
Drive | FWD |
WEIGHT | |
Hydraulic Oil Tank Capacity | 120L |
Fuel Tank Capacity | 120L |
Weight | 7980kg |