Scissor Lift

  • Description
oad Lifting
Height (M)
Table Size
    (M)
Dimensions
    (M)
Cylinder Power
  (KW)
Voltage
 (V)
Weight
 (KG)
Guardral
 Height
Tire Size
500KG 4 2.10*0.83 2.25*0.95*1.10 80*1 1.1 220/380 800 1.1M 400-8
  6 2.10*0.83 2.25*0.95*1.20 80*1 1.1 220/380 880 1.1M 400-8
  7 2.10*0.83 2.25*0.95*1.28 80*1 1.1 220/380 970 1.1M 400-8
  8 2.10*0.93 2.25*1.06*1.38 80*2 1.5 220/380 1050 1.1M 400-8
  9 2.10*0.93 2.25*1.06*1.50 80*2 1.5 220/380 1165 1.1M 400-8
  10 2.10*1.23 2.25*1.35*1.53 70*4 2.2 380 1360 1.1M 500-8
  11 2.10*1.23 2.25*1.35*1.65 70*4 2.2 380 1400 1.1M 500-8
  12 2.55*1.53 2.80*1.67*1.75 80*4 3.0 380 2260 1.1M 500-8
  14 2.81*1.53 3.07*1.73*1.81 80*4 3.0 380 2400 1.1M 500-8
  16 2.81*1.60 3.07*1.81*2.08 90*4 3.0 380 3500 1.1M 700-9
  18 3.07*1.60 3.32*1.81*2.08 90*4 3.0 380 3900 1.1M 700-9

©Nanjing Codai Industrial Co. Limited / All Rights Reserved.