
Farm Tractor
Model | TK504 | TK604 | TK704 | TK804 | ||
Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | ||
Dimensions of Tractor (mm) |
Length | 3200 | 3200 | 3500 | 3700 | |
Width | 1515 | 1515 | 1610 | 1610 | ||
Height | 1830 | 1830 | 1860 | 1860 | ||
Tread | Front Wheel | 1250 | 1250 | 1300 | 1300 | |
Rear Wheel | 1200,1300(usual),1400 | 1200,1300(usual),1400 | 1200,1300(usual),1400 | 1200,1300(usual),1400 | ||
Wheel Base | 2010 | 2010 | 2200 | 2200 | ||
Min. Ground Base | 325(the bottom of steering horizontal pulling rod) | 325(the bottom of steering horizontal pulling rod) | 390(the bottom of steering horizontal pulling rod) | 390(the bottom of steering horizontal pulling rod) | ||
Min. Usage Mass (kg) | 2160 | 2160 | 2300 | 2300 | ||
Engine | Model | quanchai498 | quanchai4105 | quanchai4108T70 | quanchai4108T80 | |
Type | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | ||
Rated Power(kw) | 36.8 | 44.1 | 51.4 | 58.8 | ||
Rated Rev.(r/min) | 2300 | 2400 | 2400 | 2400 | ||
Fuel | Diesel Oil | Diesel Oil | Diesel Oil | Diesel Oil | ||
Tire | Front Wheel | 6.5-16 | 6.5-16 | 7.5-16 | 7.5-16 | |
Rear Wheel | 11.2-24 | 11.2-24 | 11.2-28 | 11.2-28 | ||
Clutch | dry-friction, single disc and two stage | dry-friction, single disc and two stage | dry-friction, single disc and two stage | dry-friction, single disc and two stage | ||
Steering | Hydraulic type | Hydraulic type | Hydraulic type | Hydraulic type | ||
Transmission Box | two shafts, 2×(4+1) composed | two shafts, 2×(4+1) composed | two shafts, 2×(4+1) composed | two shafts, 2×(4+1) composed | ||
Suspension Type | Post Positioned Tri-point Suspension Catalogue II | Post Positioned Tri-point Suspension Catalogue II | Post Positioned Tri-point Suspension Catalogue II | Post Positioned Tri-point Suspension Catalogue II | ||
PTO | Type and Rev.(r/min) |
Post-position, half-independent, 540/760 or 540/1000(optional) |
Post-position, half-independent, 540/760 or 540/1000(optional) |
Post-position, independent, 540/760 or 540/1000(optional) |
Post-position,independent, 540/760 or 540/1000(optional) | |
Spline Size | I38 Rectangle Spline with 8 teeth | I38 Rectangle Spline with 8 teeth | I38 Rectangle Spline with 8 teeth | I38 Rectangle Spline with 8 teeth |