Backhoe Loader

  • Description
Model 15-10 25-18 28-20 30-25 40-28 40-30
Operating Weight 3200KG 3800KG 5000KG 6000KG 8000KG 8880KG
L*W*Hmm 5600×1680×2780 6800×1900×2880 6950×2200×2900 7600×2100×3100 7600×2260×2890 7800×2380×3300
Wheel base 1800mm 2150mm 2330mm 2250mm 2250mm 2335mm
Bucket Capacity 0.5m³(1600mm) 0.8m³ 1m³ 1.3m³ 1.5m³ 1.7m³
Loading Lifting Capacity 1000KG 1800KG 3000KG 2500KG 2800KG 3000KG
Backhoe Capacity(Width) 0.15m³ 0.22m³ 0.25m³ 0.3m³(620mm) 0.3m³ 0.35m³(700mm)
Max. Digging Depth 2200mm 2500mm 2500mm 4100mm 4100mm 4100mm
Swing Angle of Excavator Grab 170° Steering Angle±35° Steering Angle±35° 180° 190° 190°
Max. Pulling Force   2T     39KN 39KN 39KN
Rated Power 37KW 58KW 65KW 76KW 85KW 91KW
Max.Speed 20km/h 28Km/h 30Km/h 35Km/h 30Km/h 40Km/h

©Nanjing Codai Industrial Co. Limited / All Rights Reserved.